Crowdsourced availability of B1, B2, C1, D, F1, F2, H1, H4, IR, J1, J2, M1, M2, P, R1 and R2 visa appointment slots. This site runs on user contributions. Please install our chrome extension to contribute.
Support Us
Help us stay updated! To keep up with constant changes in the appointment portal and to continuously test new features, we require a working login. If you wish to share your login credentials, please email us at [email protected].
B1/B2 Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
NEW DELHI CONSULAR | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
CHENNAI CONSULAR | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
HYDERABAD CONSULAR | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
KOLKATA CONSULAR | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
MUMBAI CONSULAR | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
MUMBAI VAC | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 May 09 | 400 |
CHENNAI VAC | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 May 14 | 279 |
NEW DELHI VAC | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 May 09 | 371 |
HYDERABAD VAC | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 May 24 | 333 |
KOLKATA VAC | B1/B2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 May 05 | 246 |
C1/D Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
KOLKATA CONSULAR | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
NEW DELHI CONSULAR | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
MUMBAI CONSULAR | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 08 | 3 |
HYDERABAD CONSULAR | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
CHENNAI CONSULAR | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
KOLKATA VAC | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 11 | 184 |
MUMBAI VAC | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 11 | 233 |
NEW DELHI VAC | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 17 | 318 |
CHENNAI VAC | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 09 | 206 |
HYDERABAD VAC | C1/D | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 17 | 204 |
F1/F2 Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
MUMBAI CONSULAR | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
CHENNAI CONSULAR | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
HYDERABAD CONSULAR | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
KOLKATA CONSULAR | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
NEW DELHI CONSULAR | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
KOLKATA VAC | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Apr 21 | 158 |
MUMBAI VAC | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 May 22 | 87 |
HYDERABAD VAC | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Apr 21 | 41 |
CHENNAI VAC | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Apr 21 | 124 |
NEW DELHI VAC | F-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
H1/H4 Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
MUMBAI CONSULAR | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
NEW DELHI CONSULAR | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
CHENNAI CONSULAR | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
HYDERABAD CONSULAR | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 18 | 14 |
KOLKATA CONSULAR | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
CHENNAI VAC | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Feb 02 | 32 |
MUMBAI VAC | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
NEW DELHI VAC | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
KOLKATA VAC | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
HYDERABAD VAC | H-1B | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
IR Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
MUMBAI VAC | IR5 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
HYDERABAD VAC | IR5 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
CHENNAI VAC | IR5 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
NEW DELHI VAC | IR5 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
KOLKATA VAC | IR5 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
J1/J2 Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
CHENNAI VAC | J-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 11 | 77 |
NEW DELHI VAC | J-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 03 | 64 |
MUMBAI VAC | J-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 30 | 70 |
KOLKATA VAC | J-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 17 | 84 |
HYDERABAD VAC | J-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 15 | 72 |
M1/M2 Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
CHENNAI VAC | M-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Apr 16 | 126 |
HYDERABAD VAC | M-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Apr 17 | 39 |
KOLKATA VAC | M-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Apr 15 | 162 |
NEW DELHI VAC | M-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
MUMBAI VAC | M-1 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jun 04 | 90 |
P Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
MUMBAI CONSULAR | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 22 | 6 |
NEW DELHI CONSULAR | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 08 | 4 |
CHENNAI CONSULAR | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 08 | 4 |
HYDERABAD CONSULAR | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 08 | 3 |
KOLKATA CONSULAR | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 08 | 3 |
KOLKATA VAC | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | N/A | 0 |
HYDERABAD VAC | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 12 | 85 |
CHENNAI VAC | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 29 | 71 |
MUMBAI VAC | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 10 | 106 |
NEW DELHI VAC | P-3 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 12 | 13 |
R1/R2 Appointments
Availability as of 09 Dec 2023 05:13:53 PM UTC
Location | Visa | Updated | Earliest | Slots |
---|---|---|---|---|
MUMBAI CONSULAR | R-2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 22 | 11 |
NEW DELHI CONSULAR | R-2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 09 | 8 |
CHENNAI CONSULAR | R-2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2024 Jan 08 | 7 |
MUMBAI VAC | R-2 | {{ location.last_updated|date:"d M Y h:i:s A e" }} | 2023 Dec 10 | 107 |
Missing or outdated availability? This site runs on user contributions. Please install our chrome extension to contribute.